Size Specification
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Width cm | 45 | 48 | 51 | 54 | 57 |
Length cm | 66 | 68 | 71 | 72 | 74 |
Carton Qty | 24 | 24 | 24 | 24 | 24 |
Other Specification
Brand | Stedman |
---|---|
Description | Sports Mens Poly Sports Vest |
Style | Sleeveless Vest |
Style Code | ST8010 |
Manufacturer Code | ST8010 |
Product Category | Vests & Tank Tops |
Sleeve Length | Sleeveless |
Gender | Mens (Unisex) |
Fit | Fitted |
Fabric | Interlock |
Fabric Composition | 100% Polyester |
Fabric Weight Colours | 140gsm |
Sizes | S to 2XL |
Neckline | Self Fabric Binding – 1.5cm, Topstitching – Twin Needle |
Side Seams | Side Seamed |
Hemline | Double Stitched Waist Hem |
Back Shoulder Cut | Wide Back |
Other Features | ActiveDry Logo To Back Neck |
Accreditation | AMFORI (BSCI), OEKOTEX 100 |
Label Type | No Brand Label |
Carton Qty | 24 pieces |
Garment Packing Type | Single Size, Single Colour Per Carton |
Washing Care | 40 Degree Wash, Tumble Dry Low, Medium Iron, Do Not Bleach, Do Not Dry Clean |
Commodity Code | 6109902000 |
Country Of Origin | Bangladesh |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 76 |
Reviews
There are no reviews yet.