Size Specification
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
To Fit Chest Approx (inches) | 34-38 | 35.5-40 | 39-43 | 44-45 | 46-47 | 48-50 | 51-52 | 53-55 |
Width cm | 50 | 53 | 56 | 59 | 62 | 64 | 67 | 71 |
Length cm | 69 | 71 | 73 | 75 | 77 | 80 | 85 | 88 |
Carton Qty | 96 | 96 | 96 | 96 | 96 | 24 | 24 | 24 |
Other Specification
Brand | Stedman |
---|---|
Description | Comfort T-Shirt Mens |
Style | Crew Necked T Shirt |
Style Code | ST2100 |
Manufacturer Code | ST2100 |
Product Category | T-Shirts Crew Neck |
Sleeve Length | Short Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Ringspun, Single Jersey |
Fabric Composition | 100% Cotton |
Fabric Composition Variants | Grey Heather 85% Cotton, 15% Viscose. |
Fabric Weight Colours | 185gsm |
Fabric Weight White | 180gsm |
Sizes | S to 5XL |
Sizes Exceptions | 4XL and 5XL Available in Black Opal, Navy Blue and White only. |
Neckline | Ribbed Neck – 2cm, Topstitching – Twin Needle, Shoulder To Shoulder Neck Tape – Self Fabric |
Sleeve Cuff | Twin Stitched Sleeve Hem |
Side Seams | Tubular |
Hemline | Double Stitched Waist Hem |
Accreditation | AMFORI (BSCI), OEKOTEX 100 |
Label Type | Printed Satin Label |
Carton Qty | 96 pieces S to 2XL, 24 pieces 3XL to 5XL |
Garment Packing Type | Single Size, Single Colour Per Carton |
Washing Care | 40 Degree Wash, Line Dry Do Not Tumble Dry, Medium Iron, Do Not Bleach, Do Not Dry Clean |
Commodity Code | 6109100010 |
Country Of Origin | Bangladesh |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 35 |
Reviews
There are no reviews yet.