Size Specification
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
UK Size | 8-10 | 10-12 | 12-14 | 16-18 | 18-20 |
Width cm | 44 | 47 | 50 | 54 | 58 |
Length cm | 61 | 63 | 65 | 67 | 68 |
Carton Qty | 48 | 48 | 48 | 48 | 48 |
Other Specification
Brand | Stedman |
---|---|
Description | Comfort Ladies T-Shirt |
Style | Crew Necked T Shirt |
Style Code | ST2160 |
Manufacturer Code | ST2160 |
Product Category | T-Shirts Crew Neck |
Sleeve Length | Short Sleeve |
Gender | Ladies |
Fit | Regular Fit |
Fabric | Ringspun, Single Jersey |
Fabric Composition | 100% Cotton |
Fabric Composition Variants | Grey Heather 85% Cotton, 15% Viscose. |
Fabric Weight Colours | 185gsm |
Fabric Weight White | 180gsm |
Sizes | S to 2XL |
Neckline | Ribbed Neck – 1cm, Topstitching – Single Needle, Neck Tape – Self Fabric |
Sleeve Cuff | Twin Stitched Sleeve Hem |
Side Seams | Side Seamed |
Hemline | Double Stitched Waist Hem |
Accreditation | AMFORI (BSCI), OEKOTEX 100 |
Label Type | Printed Satin Label |
Carton Qty | 48 pieces |
Garment Packing Type | Single Size, Single Colour Per Carton |
Washing Care | 40 Degree Wash, Line Dry Do Not Tumble Dry, Medium Iron, Do Not Bleach, Do Not Dry Clean |
Commodity Code | 6109100010 |
Country Of Origin | Bangladesh |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 35 |
Reviews
There are no reviews yet.