Size Specification
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
To Fit Chest Approx (inches) | 37-38 | 39-40 | 41-42 | 43-44 | 46-48 | 49-51 |
Width cm | 102 | 110 | 118 | 126 | 136 | 144 |
Length cm | 98 | 70.5 | 73 | 73 | 75.5 | 75.5 |
Carton Qty | 16 | 16 | 16 | 16 | 16 | 16 |
Other Specification
Brand | Regatta Professional |
---|---|
Description | Sandstorm Ripstop Workwear Softshell Jacket |
Style | Softshell Jacket |
Style Code | RTRA651 |
Manufacturer Code | TRA651 |
Product Category | Softshell Jackets |
Sleeve Length | Long Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Two Layer, Fleece Bonded |
Fabric Composition | 94% Polyester, 6% Elastane |
Sizes | S to 3XL |
Neckline | Cadet Collar, Hanger Loop, Zip Guard |
Hood Detail | No Hood |
Sleeve Cuff | Hemmed Cuff |
Hemline | Shockcords |
Shoulder Cut | Set In Sleeve |
Zipper Detail | Contrast Zip, Zip Puller |
Back Shoulder Cut | Shoulder Panel |
Pockets | Side Pockets – 2, Right Breast Pocket – 1 |
Accreditation | ETI, SGS |
Label Type | Printed Satin Label |
Carton Qty | 16 Pieces |
Garment Packing Type | Single Size, Single Colour Per Carton |
Washing Care | 40 Degree Wash, Line Dry Do Not Tumble Dry, Do Not Iron, Do Not Bleach, Do Not Dry Clean |
Commodity Code | 62019300 |
Country Of Origin | China |
VAT Rate Applicable | 20% VAT is applicable |
Reviews
There are no reviews yet.