Size Specification
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46 | 48 | 50-52 |
Width cm | 48.3 | 53.3 | 58.4 | 63.5 | 68.6 | 73.7 |
Length cm | 71.1 | 74.9 | 77.5 | 80 | 82.6 | 83.8 |
Sleeve Length cm | 45.1 | 48.9 | 52.7 | 56.5 | 60.3 | 64.1 |
Carton Qty | 36 | 36 | 36 | 36 | 36 | 36 |
Other Specification
Brand | Gildan |
---|---|
Description | DryBlend Polo |
Style | Polo Shirt – PolyCotton |
Style Code | G8800 |
Manufacturer Code | 8800 |
Product Category | Polos Polycotton |
Sleeve Length | Short Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Single Jersey |
Fabric Composition | 50% Cotton, 50% Polyester |
Fabric Weight Colours | 205gsm |
Fabric Weight White | 200gsm |
Sizes | S to 3XL |
Neckline | Rib Knit Collar, Neck Tape – Self Fabric |
Sleeve Cuff | Ribbed Cuff Without Top Stitching |
Placket | Three Button Placket, Horn Buttons |
Side Seams | Tubular |
Hemline | Double Stitched Waist Hem |
Accreditation | Fair Labour, WRAP, SEDEX, OEKOTEX 100, US TRUST PROTOCOL |
Label Type | Tear Out, 2 Part Label |
Carton Qty | 36 pieces |
Garment Packing Type | Single Size, Single Colour Per Carton |
Original Packaging Materials | Cardboard Outer Carton, Polythene Mother Bag, No Staples, No Straps |
Washing Care | 40 Degree Wash, Tumble Dry Low, Do Not Iron, Do Not Bleach, Do Not Dry Clean |
Commodity Code | 6105201000 |
Country Of Origin | Honduras and Guatemala |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 82 |
Sustainability | US Trust Protocol |
Reviews
There are no reviews yet.